HOUSE G
House area: 345.33 m²
Garage area: 32.29 m²
Total = 377.62 m²
Price history
| Date | Previous price | New price |
|---|---|---|
| 23.04.2026 | 5 513 252,57 zł | 5 396 064,29 zł |
| 28.11.2025 | 5 664 293,66 zł | 5 513 252,57 zł |
| Parameter | value |
|---|---|
| Gross price of the house | 5 345 064,29 zł |
| Gross price per m² of the house | 15 478,13 zł |
| Gross price of the garage | 50 000 zł |
| Price of a share in the access road | 1 000,00 zł |
| Total | 5 396 064,29 zł |

